The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.springframework.webflow | spring-webflow | 2.4.1.RELEASE | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Public Domain: AOP alliance
New BSD License: Hamcrest Core
The Apache License, Version 2.0: Spring Web Flow OptForRepl
Unknown: OGNL - Object Graph Navigation Library
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Commons Logging, Spring AOP, Spring Beans, Spring Binding, Spring Context, Spring Core, Spring Expression Language (SpEL), Spring JS, Spring JS Resources, Spring Web, Spring Web Flow, Spring Web MVC
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.47 kB | 15 | 9 | 2 | 1.3 | Yes |
commons-logging-1.1.1.jar | 60.69 kB | 42 | 28 | 2 | 1.1 | Yes |
junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes |
ognl-2.6.11.jar | 168.08 kB | 123 | 114 | 1 | 1.1 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
spring-aop-4.0.6.RELEASE.jar | 352.81 kB | 283 | 252 | 15 | 1.6 | Yes |
spring-beans-4.0.6.RELEASE.jar | 670.22 kB | 416 | 370 | 15 | 1.6 | Yes |
spring-context-4.0.6.RELEASE.jar | 977.76 kB | 805 | 698 | 65 | 1.6 | Yes |
spring-core-4.0.6.RELEASE.jar | 976.99 kB | 736 | 692 | 38 | 1.6 | Yes |
spring-expression-4.0.6.RELEASE.jar | 205.37 kB | 140 | 128 | 6 | 1.6 | Yes |
spring-web-4.0.6.RELEASE.jar | 672.85 kB | 512 | 465 | 34 | 1.6 | Yes |
spring-webmvc-4.0.6.RELEASE.jar | 662.60 kB | 408 | 359 | 28 | 1.6 | Yes |
spring-binding-2.4.1.RELEASE.jar | 160.56 kB | 161 | 137 | 17 | 1.6 | Yes |
spring-js-2.4.1.RELEASE.jar | 25.12 kB | 20 | 9 | 4 | 1.6 | Yes |
spring-js-resources-2.4.1.RELEASE.jar | 4.42 MB | 3394 | 0 | 0 | - | No |
spring-webflow-2.4.1.RELEASE.jar | 565.45 kB | 454 | 395 | 43 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
16 | 10.21 MB | 7827 | 3934 | 301 | 1.6 | 15 |
compile: 14 | compile: 9.92 MB | compile: 7509 | compile: 3656 | compile: 270 | - | compile: 13 |
test: 2 | test: 290.06 kB | test: 318 | test: 278 | test: 31 | - | test: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | No | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.